UniCredit Knock-Out AAL/ DE000HD9GX34 /
1/24/2025 8:38:58 AM | Chg. -0.26 | Volume | Bid9:30:22 AM | Ask9:30:22 AM | High | Low |
---|---|---|---|---|---|---|
4.96EUR | -4.98% | - Turnover: - |
4.99Bid Size: 1,000 | 5.04Ask Size: 1,000 | 4.96 | 4.96 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 8:38:58 AM | 4.96 | 0 |
1/23/2025 | 9:23:32 PM | 5.22 | 0 |
1/23/2025 | 7:54:31 PM | 5.12 | 0 |
1/23/2025 | 5:59:39 PM | 5.35 | 0 |
1/23/2025 | 2:50:18 PM | 5.67 | 0 |
1/23/2025 | 2:44:41 PM | 5.62 | 0 |
1/23/2025 | 8:38:30 AM | 6.71 | 0 |
1/22/2025 | 8:48:23 PM | 6.57 | 0 |
1/22/2025 | 7:22:00 PM | 6.44 | 0 |
1/22/2025 | 5:18:46 PM | 6.61 | 0 |
1/22/2025 | 1:08:53 PM | 6.93 | 0 |
1/22/2025 | 8:38:39 AM | 6.68 | 0 |
1/21/2025 | 8:43:45 PM | 6.41 | 0 |
All quotes in EUR