UniCredit Call 90 TLX 17.09.2025/ DE000HD90JB4 /
1/23/2025 8:13:01 PM | Chg. -0.010 | Volume | Bid9:59:13 PM | Ask9:59:13 PM | High | Low |
---|---|---|---|---|---|---|
0.330EUR | -2.94% | 0 Turnover: 0.000 |
0.330Bid Size: 15,000 | 0.380Ask Size: 15,000 | 0.340 | 0.330 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 8:13:01 PM | 0.330 | 0 |
1/23/2025 | 8:07:49 PM | 0.330 | 0 |
1/23/2025 | 6:24:30 PM | 0.330 | 0 |
1/23/2025 | 6:23:13 PM | 0.330 | 0 |
1/23/2025 | 3:16:49 PM | 0.330 | 0 |
1/23/2025 | 12:26:47 PM | 0.330 | 0 |
1/23/2025 | 10:18:07 AM | 0.340 | 0 |
1/22/2025 | 9:20:30 PM | 0.340 | 0 |
1/22/2025 | 7:56:36 PM | 0.340 | 0 |
1/22/2025 | 6:19:16 PM | 0.350 | 0 |
1/22/2025 | 6:13:30 PM | 0.350 | 0 |
1/22/2025 | 3:08:33 PM | 0.360 | 0 |
1/22/2025 | 12:22:50 PM | 0.340 | 0 |
All quotes in EUR