UniCredit Call 440 ADBE 19.03.202.../ DE000UG1R2Q1 /
24/01/2025 20:58:11 | Chg. 0.00 | Volume | Bid22:00:30 | Ask22:00:30 | High | Low |
---|---|---|---|---|---|---|
2.18EUR | 0.00% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 2.31 | 2.16 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 20:58:11 | 2.18 | 0 |
24/01/2025 | 19:31:07 | 2.19 | 0 |
24/01/2025 | 17:44:22 | 2.31 | 0 |
24/01/2025 | 14:34:41 | 2.20 | 0 |
24/01/2025 | 08:06:32 | 2.16 | 0 |
23/01/2025 | 21:15:40 | 2.18 | 0 |
23/01/2025 | 19:44:28 | 2.16 | 0 |
23/01/2025 | 17:50:43 | 2.14 | 0 |
23/01/2025 | 14:34:46 | 2.15 | 0 |
23/01/2025 | 08:04:59 | 2.19 | 0 |
22/01/2025 | 20:57:45 | 2.26 | 0 |
22/01/2025 | 19:34:06 | 2.23 | 0 |
22/01/2025 | 17:51:20 | 2.24 | 0 |
All quotes in EUR