UniCredit Call 150 AZN 17.09.2025/ DE000HD950W9 /
24/01/2025 20:28:06 | Chg. 0.000 | Volume | Bid22:00:29 | Ask22:00:29 | High | Low |
---|---|---|---|---|---|---|
0.120EUR | 0.00% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.120 | 0.120 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 20:28:06 | 0.120 | 0 |
24/01/2025 | 19:08:45 | 0.120 | 0 |
24/01/2025 | 16:24:36 | 0.120 | 0 |
24/01/2025 | 10:16:10 | 0.120 | 0 |
23/01/2025 | 20:48:48 | 0.120 | 0 |
23/01/2025 | 19:15:25 | 0.120 | 0 |
23/01/2025 | 16:41:37 | 0.120 | 0 |
23/01/2025 | 10:15:29 | 0.120 | 0 |
22/01/2025 | 20:28:48 | 0.110 | 0 |
22/01/2025 | 19:08:50 | 0.110 | 0 |
22/01/2025 | 16:28:17 | 0.120 | 0 |
22/01/2025 | 10:09:30 | 0.120 | 0 |
21/01/2025 | 20:28:01 | 0.120 | 0 |
All quotes in EUR