UniCredit Bonus Zert SHL 28.03.20.../  DE000HD3XLS2  /

Frankfurt Zert./HVB
1/24/2025  5:38:13 PM Chg. +0.520 Volume Bid6:30:00 PM Ask6:30:00 PM High Low
41.740EUR +1.26% 0
Turnover: 0.000
41.760Bid Size: 2,000 41.820Ask Size: 2,000 41.740 41.070
 

Time & Sales

Date Time Last Volume
1/24/2025 5:38:13 PM 41.740 0
1/24/2025 5:01:25 PM 41.710 0
1/24/2025 4:41:09 PM 41.710 0
1/24/2025 3:48:47 PM 41.680 0
1/24/2025 3:21:02 PM 41.660 0
1/24/2025 2:34:01 PM 41.540 0
1/24/2025 1:38:31 PM 41.510 0
1/24/2025 12:48:51 PM 41.470 0
1/24/2025 11:47:41 AM 41.350 0
1/24/2025 10:58:10 AM 41.260 0
1/24/2025 10:00:49 AM 41.070 0
1/24/2025 9:10:32 AM 41.100 0
1/23/2025 7:29:59 PM 41.220 0
 
  All quotes in EUR