UniCredit Bonus Zert S92 27.06.20.../  DE000HD2L4S2  /

Frankfurt Zert./HVB
1/9/2025  7:37:41 PM Chg. -0.230 Volume Bid9:59:03 PM Ask- High Low
14.650EUR -1.55% 0
Turnover: 0.000
14.470Bid Size: 10,000 -Ask Size: - 14.940 14.650
 

Time & Sales

Date Time Last Volume
1/9/2025 7:37:41 PM 14.650 0
1/9/2025 6:32:04 PM 14.680 0
1/9/2025 4:42:15 PM 14.850 0
1/9/2025 3:46:04 PM 14.700 0
1/9/2025 3:18:11 PM 14.750 0
1/9/2025 2:20:41 PM 14.860 0
1/9/2025 1:33:21 PM 14.940 0
1/9/2025 12:38:22 PM 14.910 0
1/9/2025 11:44:44 AM 14.830 0
1/9/2025 10:53:51 AM 14.750 0
1/9/2025 10:11:05 AM 14.760 0
1/9/2025 10:00:01 AM 14.750 0
1/8/2025 7:27:24 PM 14.880 0
 
  All quotes in EUR