UniCredit Bonus Zert IBE1 28.03.2.../ DE000HD7K2R4 /
1/23/2025 8:57:57 PM | Chg. 0.00 | Volume | Bid10:00:30 PM | Ask10:00:30 PM | High | Low |
---|---|---|---|---|---|---|
14.37EUR | 0.00% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 14.46 | 14.37 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 8:57:57 PM | 14.37 | 0 |
1/23/2025 | 7:23:30 PM | 14.39 | 0 |
1/23/2025 | 5:06:57 PM | 14.46 | 0 |
1/23/2025 | 10:29:46 AM | 14.46 | 0 |
1/22/2025 | 8:41:42 PM | 14.37 | 0 |
1/22/2025 | 7:16:15 PM | 14.39 | 0 |
1/22/2025 | 4:59:17 PM | 14.46 | 0 |
1/22/2025 | 10:24:59 AM | 14.46 | 0 |
1/21/2025 | 9:09:27 PM | 14.37 | 0 |
1/21/2025 | 7:50:12 PM | 14.39 | 0 |
1/21/2025 | 6:03:46 PM | 14.41 | 0 |
1/21/2025 | 2:59:46 PM | 14.46 | 0 |
1/21/2025 | 9:03:28 AM | 14.28 | 0 |
All quotes in EUR