UniCredit Bonus Zert AMZN 30.12.2.../ DE000UG0RRJ6 /
1/24/2025 8:39:23 PM | Chg. +0.09 | Volume | Bid1/24/2025 | Ask1/24/2025 | High | Low |
---|---|---|---|---|---|---|
238.30EUR | +0.04% | - Turnover: - |
238.30Bid Size: 1,000 | 238.34Ask Size: 1,000 | 239.33 | 238.30 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 8:39:23 PM | 238.30 | 0 |
1/24/2025 | 7:15:11 PM | 238.62 | 0 |
1/24/2025 | 4:54:49 PM | 238.83 | 0 |
1/24/2025 | 10:29:59 AM | 239.33 | 0 |
1/23/2025 | 8:57:44 PM | 238.21 | 0 |
1/23/2025 | 7:23:13 PM | 238.18 | 0 |
1/23/2025 | 5:06:04 PM | 238.25 | 0 |
1/23/2025 | 10:29:23 AM | 237.91 | 0 |
1/22/2025 | 8:39:50 PM | 237.50 | 0 |
1/22/2025 | 7:15:56 PM | 237.90 | 0 |
1/22/2025 | 4:58:48 PM | 238.61 | 0 |
1/22/2025 | 10:24:34 AM | 237.38 | 0 |
1/21/2025 | 9:08:56 PM | 236.50 | 0 |
All quotes in EUR