UniCredit Bonus Zert AIL 28.03.20.../  DE000HD41R18  /

Frankfurt Zert./HVB
1/24/2025  9:05:43 AM Chg. +5.670 Volume Bid9:18:31 AM Ask9:18:31 AM High Low
241.650EUR +2.40% 0
Turnover: 0.000
241.050Bid Size: 500 241.150Ask Size: 500 241.650 241.650
 

Time & Sales

Date Time Last Volume
1/24/2025 9:05:43 AM 241.650 0
1/23/2025 7:27:31 PM 235.980 0
1/23/2025 7:22:27 PM 235.980 0
1/23/2025 6:30:52 PM 234.940 0
1/23/2025 5:36:58 PM 235.480 0
1/23/2025 4:41:06 PM 236.440 0
1/23/2025 3:48:41 PM 236.170 0
1/23/2025 3:10:22 PM 236.960 0
1/23/2025 2:16:32 PM 236.610 0
1/23/2025 1:18:22 PM 236.970 0
1/23/2025 12:23:41 PM 237.350 0
1/23/2025 11:30:05 AM 237.120 0
1/23/2025 10:40:41 AM 236.470 0
 
  All quotes in EUR