UniCredit Aktienanleihe BAS 28.02.../ DE000HC90F54 /
24/01/2025 20:09:36 | Chg. -0.01 | Volume | Bid22:00:29 | Ask22:00:29 | High | Low |
---|---|---|---|---|---|---|
100.39EUR | -0.01% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 100.44 | 100.39 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 20:09:36 | 100.39 | 0 |
24/01/2025 | 20:03:29 | 100.39 | 0 |
24/01/2025 | 15:28:11 | 100.44 | 0 |
24/01/2025 | 09:28:30 | 100.42 | 0 |
23/01/2025 | 20:19:50 | 100.40 | 0 |
23/01/2025 | 18:43:43 | 100.41 | 0 |
23/01/2025 | 15:28:50 | 100.41 | 0 |
23/01/2025 | 09:28:08 | 100.40 | 0 |
22/01/2025 | 21:27:35 | 100.38 | 0 |
22/01/2025 | 19:59:14 | 100.39 | 0 |
22/01/2025 | 18:27:22 | 100.39 | 0 |
22/01/2025 | 15:23:45 | 100.41 | 0 |
22/01/2025 | 09:23:39 | 100.42 | 0 |
All quotes in EUR