UC WAR. CALL 03/25 BMT/ DE000UG0TCV9 /
1/10/2025 9:01:43 AM | Chg. -0.0500 | Volume | Bid9:33:06 AM | Ask9:33:06 AM | High | Low |
---|---|---|---|---|---|---|
0.1400EUR | -26.32% | - Turnover: - |
0.1900Bid Size: 25,000 | 0.2100Ask Size: 25,000 | 0.1400 | 0.1400 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 9:01:43 AM | 0.1400 | 0 |
1/9/2025 | 9:46:43 PM | 0.1900 | 0 |
1/9/2025 | 7:45:30 PM | 0.1900 | 0 |
1/9/2025 | 5:46:13 PM | 0.1900 | 0 |
1/9/2025 | 3:46:00 PM | 0.1900 | 0 |
1/9/2025 | 1:46:29 PM | 0.1900 | 0 |
1/9/2025 | 11:45:02 AM | 0.1900 | 0 |
1/9/2025 | 9:45:20 AM | 0.1800 | 0 |
1/9/2025 | 9:00:13 AM | 0.0700 | 0 |
1/8/2025 | 9:46:36 PM | 0.1700 | 0 |
1/8/2025 | 7:45:43 PM | 0.1700 | 0 |
1/8/2025 | 5:45:03 PM | 0.1700 | 0 |
1/8/2025 | 3:45:07 PM | 0.1700 | 0 |
All quotes in EUR