UC TUR.WAR.OP.END. OYC/ DE000UG24WF3 /
1/24/2025 9:40:10 PM | Chg. -0.0600 | Volume | Bid9:59:57 PM | Ask9:59:57 PM | High | Low |
---|---|---|---|---|---|---|
0.2200EUR | -21.43% | - Turnover: - |
0.2300Bid Size: 50,000 | 0.2400Ask Size: 50,000 | 0.2800 | 0.2000 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:40:10 PM | 0.2200 | 0 |
1/24/2025 | 7:40:08 PM | 0.2800 | 0 |
1/24/2025 | 5:40:21 PM | 0.2700 | 0 |
1/24/2025 | 3:40:35 PM | 0.2000 | 0 |
1/24/2025 | 1:41:03 PM | 0.2500 | 0 |
1/24/2025 | 11:41:06 AM | 0.2500 | 0 |
1/24/2025 | 9:40:17 AM | 0.2500 | 0 |
1/24/2025 | 8:02:58 AM | 0.2400 | 0 |
1/23/2025 | 9:41:52 PM | 0.2800 | 0 |
1/23/2025 | 7:41:30 PM | 0.3200 | 0 |
1/23/2025 | 5:42:38 PM | 0.2800 | 0 |
1/23/2025 | 3:42:40 PM | 0.3300 | 0 |
1/23/2025 | 1:42:10 PM | 0.2100 | 0 |
All quotes in EUR