UC TUR.WAR.OP.END. HYQ/ DE000UG19PW2 /
1/24/2025 9:45:51 PM | Chg. +1.010 | Volume | Bid9:59:58 PM | Ask9:59:58 PM | High | Low |
---|---|---|---|---|---|---|
7.570EUR | +15.40% | - Turnover: - |
7.380Bid Size: 500 | 7.730Ask Size: 500 | 7.780 | 6.690 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:45:51 PM | 7.570 | 0 |
1/24/2025 | 7:45:55 PM | 7.570 | 0 |
1/24/2025 | 5:47:09 PM | 7.570 | 0 |
1/24/2025 | 3:46:13 PM | 7.570 | 0 |
1/24/2025 | 1:45:18 PM | 7.780 | 0 |
1/24/2025 | 11:45:08 AM | 7.650 | 0 |
1/24/2025 | 9:47:05 AM | 7.430 | 0 |
1/24/2025 | 9:00:19 AM | 6.690 | 0 |
1/23/2025 | 9:46:36 PM | 6.560 | 0 |
1/23/2025 | 7:47:05 PM | 6.560 | 0 |
1/23/2025 | 5:46:07 PM | 6.560 | 0 |
1/23/2025 | 3:46:50 PM | 6.560 | 0 |
1/23/2025 | 1:46:00 PM | 6.230 | 0 |
All quotes in EUR