UC TUR.WAR.OP.END. FO8/ DE000HD0KCE4 /
1/24/2025 1:40:10 PM | Chg. +0.0100 | Volume | Bid3:34:25 PM | Ask3:34:25 PM | High | Low |
---|---|---|---|---|---|---|
4.8000EUR | +0.21% | - Turnover: - |
4.7600Bid Size: 80,000 | 4.7700Ask Size: 80,000 | 4.8000 | 4.7700 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 1:40:10 PM | 4.8000 | 0 |
1/24/2025 | 11:40:17 AM | 4.8000 | 0 |
1/24/2025 | 9:40:32 AM | 4.7700 | 0 |
1/24/2025 | 8:02:47 AM | 4.7700 | 0 |
1/23/2025 | 9:40:30 PM | 4.7900 | 0 |
1/23/2025 | 7:42:23 PM | 4.7400 | 0 |
1/23/2025 | 5:42:30 PM | 4.7600 | 0 |
1/23/2025 | 3:42:36 PM | 4.8000 | 0 |
1/23/2025 | 1:42:20 PM | 4.8000 | 0 |
1/23/2025 | 11:42:37 AM | 4.8900 | 0 |
1/23/2025 | 9:42:38 AM | 4.8700 | 0 |
1/23/2025 | 8:01:19 AM | 4.8700 | 0 |
1/22/2025 | 9:41:23 PM | 4.9200 | 0 |
All quotes in EUR