UC TUR.WAR.OP.END. CIT/ DE000HD8Q974 /
1/24/2025 9:41:55 PM | Chg. -0.0600 | Volume | Bid9:57:37 PM | Ask9:57:37 PM | High | Low |
---|---|---|---|---|---|---|
2.6400EUR | -2.22% | - Turnover: - |
2.6300Bid Size: 25,000 | 2.6400Ask Size: 25,000 | 2.6900 | 2.6400 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:41:55 PM | 2.6400 | 0 |
1/24/2025 | 7:41:25 PM | 2.6900 | 0 |
1/24/2025 | 5:41:56 PM | 2.6900 | 0 |
1/24/2025 | 3:41:47 PM | 2.6900 | 0 |
1/24/2025 | 1:41:27 PM | 2.6900 | 0 |
1/24/2025 | 11:42:07 AM | 2.6900 | 0 |
1/24/2025 | 9:40:02 AM | 2.6900 | 0 |
1/24/2025 | 8:00:38 AM | 2.6600 | 0 |
1/23/2025 | 9:41:11 PM | 2.7000 | 0 |
1/23/2025 | 7:41:39 PM | 2.7500 | 0 |
1/23/2025 | 5:42:09 PM | 2.7400 | 0 |
1/23/2025 | 5:28:34 PM | 2.7600 | 92 |
1/23/2025 | 3:41:52 PM | 2.7800 | 0 |
All quotes in EUR