UC TUR.WAR.OP.END. A1G/ DE000HD63CQ4 /
1/23/2025 9:41:28 PM | Chg. -1.440 | Volume | Bid9:59:30 PM | Ask9:59:30 PM | High | Low |
---|---|---|---|---|---|---|
7.420EUR | -16.25% | - Turnover: - |
7.410Bid Size: 15,000 | 7.420Ask Size: 15,000 | 9.110 | 7.420 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 9:41:28 PM | 7.420 | 0 |
1/23/2025 | 7:40:45 PM | 7.510 | 0 |
1/23/2025 | 5:40:00 PM | 7.610 | 0 |
1/23/2025 | 3:42:12 PM | 7.520 | 0 |
1/23/2025 | 11:40:34 AM | 9.110 | 0 |
1/23/2025 | 9:42:18 AM | 9.070 | 0 |
1/23/2025 | 8:00:46 AM | 9.020 | 0 |
1/22/2025 | 9:41:07 PM | 8.860 | 0 |
1/22/2025 | 7:41:42 PM | 8.740 | 0 |
1/22/2025 | 5:40:53 PM | 8.930 | 0 |
1/22/2025 | 3:40:38 PM | 9.320 | 0 |
1/22/2025 | 1:41:06 PM | 9.290 | 0 |
1/22/2025 | 11:41:11 AM | 9.230 | 0 |
All quotes in EUR