UBS Knock-Out FPE3/ DE000UM2KPE4 /
1/24/2025 7:56:34 PM | Chg. +0.010 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
0.600EUR | +1.69% | - Turnover: - |
-Bid Size: - | -Ask Size: - | 0.610 | 0.560 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 7:56:34 PM | 0.600 | - |
1/24/2025 | 7:36:25 PM | 0.590 | - |
1/24/2025 | 7:35:09 PM | 0.600 | - |
1/24/2025 | 7:13:57 PM | 0.590 | - |
1/24/2025 | 7:11:18 PM | 0.600 | - |
1/24/2025 | 7:04:05 PM | 0.590 | - |
1/24/2025 | 6:55:42 PM | 0.600 | - |
1/24/2025 | 5:36:00 PM | 0.590 | - |
1/24/2025 | 4:43:08 PM | 0.590 | - |
1/24/2025 | 4:30:00 PM | 0.590 | - |
1/24/2025 | 4:27:32 PM | 0.600 | - |
1/24/2025 | 4:17:41 PM | 0.590 | - |
1/24/2025 | 4:09:05 PM | 0.600 | - |
All quotes in EUR