UBS Knock-Out ABT/ DE000UH49YD9 /
1/24/2025 8:57:33 AM | Chg. -0.01 | Volume | Bid9:04:38 AM | Ask9:04:38 AM | High | Low |
---|---|---|---|---|---|---|
3.33EUR | -0.30% | - Turnover: - |
3.34Bid Size: 2,500 | 3.40Ask Size: 2,500 | 3.33 | 3.33 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 8:57:33 AM | 3.33 | 0 |
1/23/2025 | 9:47:07 PM | 3.34 | 0 |
1/23/2025 | 1:50:08 PM | 2.85 | 0 |
1/23/2025 | 1:41:28 PM | 2.84 | 0 |
1/23/2025 | 8:58:24 AM | 2.83 | 0 |
1/22/2025 | 9:47:26 PM | 2.89 | 0 |
1/22/2025 | 3:46:29 PM | 2.84 | 0 |
1/22/2025 | 8:56:52 AM | 2.75 | 0 |
1/21/2025 | 9:42:57 PM | 2.70 | 0 |
1/21/2025 | 1:31:25 PM | 2.46 | 0 |
1/21/2025 | 8:57:39 AM | 2.43 | 0 |
1/20/2025 | 8:58:10 AM | 2.46 | 0 |
All quotes in EUR