1/9/2025  5:30:23 PM Chg. -0.80 Volume Bid8:35:00 AM Ask8:35:00 AM Market Capitalization Dividend Y. P/E Ratio
556.80CHF -0.14% 109,229
Turnover: 61.07 mill.
-Bid Size: 305 -Ask Size: 90 41.46 bill.CHF 0.72% 62.70

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
1/9/2025 5:30:23 PM 556.80 132
1/9/2025 5:30:23 PM 556.80 41
1/9/2025 5:30:23 PM 556.80 327
1/9/2025 5:30:23 PM 556.80 5
1/9/2025 5:30:23 PM 556.80 234
1/9/2025 5:30:23 PM 556.80 48
1/9/2025 5:30:23 PM 556.80 1
1/9/2025 5:30:23 PM 556.80 1
1/9/2025 5:30:23 PM 556.80 131
1/9/2025 5:30:23 PM 556.80 12
1/9/2025 5:30:23 PM 556.80 8
1/9/2025 5:30:23 PM 556.80 76
1/9/2025 5:30:23 PM 556.80 9
 
  All quotes in CHF