UBS ETF JPM.USD EM D.B.1-5 UE A GBP H/ LU1645386647 /
NAV1/22/2025 | Chg.+0.0046 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
10.0217GBP | +0.05% | paying dividend | Bonds Emerging Markets | UBS AM S.A. (EU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | 0.00 | -0.56 | -0.66 | -0.59 | 1.24 | -1.17 | 0.80 | -0.59 | -0.24 | 0.29 | - |
2019 | 2.25 | 0.48 | 0.51 | 0.26 | 0.02 | 1.61 | 0.44 | -1.37 | 0.20 | 0.21 | -0.26 | 1.16 | +5.60% |
2020 | 0.47 | -0.84 | -10.37 | 2.56 | 3.66 | 2.28 | 1.49 | 0.90 | -0.30 | 0.07 | 1.68 | 0.83 | +1.71% |
2021 | 0.32 | -0.16 | -0.16 | 0.69 | 0.56 | 0.08 | 0.02 | 0.44 | -0.56 | -0.28 | -1.12 | 0.02 | -0.16% |
2022 | -1.14 | -5.04 | -0.85 | -1.95 | -0.32 | -3.55 | 1.04 | 0.38 | -3.60 | -0.55 | 3.87 | 0.37 | -11.06% |
2023 | 1.72 | -1.08 | 0.33 | 0.27 | -0.07 | 1.00 | 1.21 | -0.33 | -0.31 | -0.21 | 2.35 | 2.06 | +7.11% |
2024 | 0.36 | 0.72 | 1.17 | -0.71 | 1.16 | 0.57 | 1.26 | 1.13 | 1.27 | -0.42 | 0.55 | 0.07 | - |
2025 | 0.83 | - | - | - | - | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 1.47% | 1.52% | 1.74% | 3.37% | 3.91% |
Sharpe ratio | 8.17 | 3.21 | 3.22 | -0.38 | -0.48 |
Best month | +0.83% | +1.27% | +1.27% | +3.87% | +3.87% |
Worst month | +0.07% | -0.42% | -0.71% | -5.04% | -10.37% |
Maximum loss | -0.20% | -0.63% | -1.08% | -14.60% | -17.16% |
Outperformance | +6.89% | - | +8.93% | +5.98% | - |
All quotes in GBP
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
UBS ETF JPM.USD EM D.B.1-5 UE A ... | paying dividend | 10.9337 | +8.61% | +6.58% | |
UBS ETF JPM.USD EM D.B.1-5 UE A ... | reinvestment | 11.8456 | +6.81% | -0.08% | |
UBS ETF JPM.USD EM D.B.1-5 UE A ... | reinvestment | 10.3023 | +4.11% | -4.99% | |
UBS ETF JPM.USD EM D.B.1-5 UE A ... | paying dividend | 9.6054 | +6.79% | -0.12% | |
UBS ETF JPM.USD EM D.B.1-5 UE A ... | paying dividend | 10.0217 | +8.29% | +4.20% |
Performance
YTD | +0.83% | ||
---|---|---|---|
6 Months | +3.75% | ||
1 Year | +8.29% | ||
3 Years | +4.20% | ||
5 Years | +4.11% | ||
Since start | +8.90% | ||
Year | |||
2023 | +7.11% | ||
2022 | -11.06% | ||
2021 | -0.16% | ||
2020 | +1.71% | ||
2019 | +5.60% |
Dividends
8/2/2024 | 0.46 GBP |
2/1/2024 | 0.24 GBP |
7/31/2023 | 0.24 GBP |
2/1/2023 | 0.23 GBP |
8/1/2022 | 0.23 GBP |
2/1/2022 | 0.20 GBP |
8/2/2021 | 0.22 GBP |
2/1/2021 | 0.23 GBP |
8/3/2020 | 0.25 GBP |
2/3/2020 | 0.28 GBP |
7/31/2019 | 0.33 GBP |
1/31/2019 | 0.43 GBP |
7/31/2018 | 0.03 GBP |