UBS (CH) Global Alpha Stra.(USD) Q-PF/ CH0289835859 /
NAV11/29/2024 | Chg.+25.4000 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
1,402.8800USD | +1.84% | paying dividend | Alternative Investments Worldwide | UBS Fund M. (CH) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - | - | - | - | - | - | -0.33 | - |
2016 | -1.25 | -1.37 | 0.04 | 0.07 | 0.79 | -0.60 | 0.47 | 0.90 | 0.88 | -0.41 | 0.13 | 0.77 | +0.39% |
2017 | 0.58 | 0.71 | 0.73 | 0.60 | -0.14 | -0.24 | 0.70 | 0.67 | -0.13 | 0.51 | 0.21 | 0.51 | +4.79% |
2018 | 1.82 | -0.45 | -0.06 | 0.20 | 0.88 | 0.06 | 0.15 | 0.03 | -0.35 | -1.27 | -1.85 | -1.62 | -2.50% |
2019 | 1.09 | 0.13 | 0.97 | 0.07 | 0.73 | 1.64 | 0.34 | -0.18 | -0.01 | 1.08 | 0.47 | 1.75 | +8.36% |
2020 | -0.27 | 0.59 | -2.23 | 2.62 | 1.15 | 1.65 | 1.96 | 1.67 | 0.20 | 0.76 | 1.16 | 2.71 | +12.56% |
2021 | -0.90 | 0.56 | 0.04 | 1.59 | -0.04 | 0.03 | 0.04 | 0.70 | 0.18 | 1.84 | 0.05 | -0.28 | +3.85% |
2022 | -0.60 | -0.58 | -0.20 | 0.82 | -0.83 | -1.28 | -1.19 | -0.01 | 0.48 | 0.28 | -0.33 | 2.43 | -1.05% |
2023 | 1.49 | -0.50 | -0.55 | 0.32 | -0.16 | -0.07 | 0.84 | 0.15 | 0.59 | 0.15 | 0.55 | 1.23 | +4.08% |
2024 | 0.98 | 0.72 | 1.40 | -0.24 | 0.28 | 0.66 | 0.15 | 1.04 | 0.72 | 1.04 | 1.84 | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 1.78% | 1.49% | 1.69% | 2.77% | 3.29% |
Sharpe ratio | 4.51 | 5.79 | 4.42 | 0.35 | 0.94 |
Best month | +1.84% | +1.84% | +1.84% | +2.43% | +2.71% |
Worst month | -0.24% | +0.15% | -0.24% | -1.28% | -2.23% |
Maximum loss | -0.24% | 0.00% | -0.24% | -4.08% | -4.08% |
Outperformance | - | - | - | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
UBS (CH) Global Alpha Strategies... | paying dividend | 1,485.1200 | +6.25% | -0.02% | |
UBS (CH) Global Alpha Strategies... | paying dividend | 1,599.8700 | +9.48% | +9.47% | |
UBS (CH) Global Alpha Stra.(CHF ... | paying dividend | 1,128.9700 | +6.85% | +2.17% | |
UBS (CH) Global Alpha Stra.(EUR ... | paying dividend | 1,359.0400 | +8.53% | +4.12% | |
UBS (CH) Global Alpha Stra.(CHF ... | paying dividend | 1,202.6100 | +7.37% | +4.12% | |
UBS (CH) Global Alpha Stra.(USD)... | paying dividend | 1,402.8800 | +10.27% | +11.86% | |
UBS (CH) Global Alpha Stra.(EUR ... | paying dividend | 1,202.2300 | +9.14% | +6.39% |
Performance
YTD | +8.93% | ||
---|---|---|---|
6 Months | +5.57% | ||
1 Year | +10.27% | ||
3 Years | +11.86% | ||
5 Years | +33.43% | ||
Since start | +45.27% | ||
Year | |||
2023 | +4.08% | ||
2022 | -1.05% | ||
2021 | +3.85% | ||
2020 | +12.56% | ||
2019 | +8.36% | ||
2018 | -2.50% | ||
2017 | +4.79% | ||
2016 | +0.39% |
Dividends
4/30/2024 | 5.46 USD |
4/28/2023 | 0.18 USD |
4/29/2022 | 1.22 USD |
4/30/2021 | 6.12 USD |
4/30/2020 | 5.80 USD |
4/30/2019 | 2.12 USD |
4/30/2018 | 5.24 USD |
4/28/2017 | 3.68 USD |
4/29/2016 | 8.40 USD |