UBS Call 18.25 HPE 17.01.2025/ DE000UM73254 /
1/10/2025 3:38:42 PM | Chg. -0.670 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
3.210EUR | -17.27% | - Turnover: - |
-Bid Size: - | -Ask Size: - | 3.840 | 3.210 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 3:38:42 PM | 3.210 | - |
1/10/2025 | 3:38:28 PM | 3.240 | - |
1/10/2025 | 3:37:50 PM | 3.240 | - |
1/10/2025 | 3:37:30 PM | 3.290 | - |
1/10/2025 | 3:36:54 PM | 3.340 | - |
1/10/2025 | 3:36:36 PM | 3.380 | - |
1/10/2025 | 3:35:47 PM | 3.330 | - |
1/10/2025 | 3:35:17 PM | 3.360 | - |
1/10/2025 | 3:35:12 PM | 3.370 | - |
1/10/2025 | 3:34:43 PM | 3.380 | - |
1/10/2025 | 3:34:14 PM | 3.390 | - |
1/10/2025 | 3:33:51 PM | 3.420 | - |
1/10/2025 | 3:29:42 PM | 3.520 | - |
All quotes in EUR