Soc. Generale Put 700 RAA 19.09.2.../ DE000SJ0ECR0 /
1/10/2025 6:14:09 PM | Chg. +0.010 | Volume | Bid10:00:37 PM | Ask10:00:37 PM | High | Low |
---|---|---|---|---|---|---|
0.360EUR | +2.86% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.370 | 0.350 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 6:14:09 PM | 0.360 | 0 |
1/10/2025 | 5:13:10 PM | 0.360 | 0 |
1/10/2025 | 4:16:32 PM | 0.360 | 0 |
1/10/2025 | 3:09:55 PM | 0.370 | 0 |
1/10/2025 | 2:16:42 PM | 0.360 | 0 |
1/10/2025 | 1:15:20 PM | 0.360 | 0 |
1/10/2025 | 12:12:26 PM | 0.350 | 0 |
1/10/2025 | 11:12:10 AM | 0.350 | 0 |
1/10/2025 | 9:12:15 AM | 0.350 | 0 |
1/9/2025 | 6:24:54 PM | 0.350 | 0 |
1/9/2025 | 4:11:55 PM | 0.350 | 0 |
1/9/2025 | 3:08:12 PM | 0.360 | 0 |
1/9/2025 | 2:13:51 PM | 0.350 | 0 |
All quotes in EUR