Soc. Generale Put 26 POST 19.12.2.../ DE000SJ9FJE1 /
1/24/2025 9:47:20 PM | Chg. 0.000 | Volume | Bid1/24/2025 | Ask1/24/2025 | High | Low |
---|---|---|---|---|---|---|
0.110EUR | 0.00% | 0 Turnover: 0.000 |
0.110Bid Size: 20,000 | 0.130Ask Size: 20,000 | 0.120 | 0.100 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:47:20 PM | 0.110 | 0 |
1/24/2025 | 8:59:47 PM | 0.110 | 0 |
1/24/2025 | 7:56:57 PM | 0.120 | 0 |
1/24/2025 | 6:47:31 PM | 0.120 | 0 |
1/24/2025 | 5:41:38 PM | 0.120 | 0 |
1/24/2025 | 4:37:02 PM | 0.120 | 0 |
1/24/2025 | 4:24:47 PM | 0.120 | 0 |
1/24/2025 | 3:26:26 PM | 0.120 | 0 |
1/24/2025 | 2:24:21 PM | 0.120 | 0 |
1/24/2025 | 1:21:35 PM | 0.120 | 0 |
1/24/2025 | 12:15:08 PM | 0.120 | 0 |
1/24/2025 | 10:58:51 AM | 0.120 | 0 |
1/24/2025 | 9:55:23 AM | 0.120 | 0 |
All quotes in EUR