Soc. Generale Put 240 CTAS 21.03..../ DE000SJ6MSZ9 /
1/24/2025 9:48:16 PM | Chg. -0.010 | Volume | Bid9:59:26 PM | Ask9:59:26 PM | High | Low |
---|---|---|---|---|---|---|
4.010EUR | -0.25% | 0 Turnover: 0.000 |
4.020Bid Size: 2,000 | 4.100Ask Size: 2,000 | 4.100 | 3.900 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:48:16 PM | 4.010 | 0 |
1/24/2025 | 8:20:57 PM | 4.000 | 0 |
1/24/2025 | 7:14:40 PM | 3.970 | 0 |
1/24/2025 | 5:59:36 PM | 3.950 | 0 |
1/24/2025 | 4:47:15 PM | 3.950 | 0 |
1/24/2025 | 4:16:09 PM | 3.940 | 0 |
1/24/2025 | 3:40:05 PM | 4.000 | 0 |
1/24/2025 | 2:36:35 PM | 3.900 | 0 |
1/24/2025 | 1:24:41 PM | 3.910 | 0 |
1/24/2025 | 12:08:23 PM | 3.950 | 0 |
1/24/2025 | 10:52:40 AM | 4.100 | 0 |
1/24/2025 | 9:48:28 AM | 3.900 | 0 |
1/24/2025 | 9:11:39 AM | 3.940 | 0 |
All quotes in EUR