Soc. Generale Put 20 FRE 19.09.20.../ DE000SU52420 /
1/24/2025 9:07:39 AM | Chg. +0.001 | Volume | Bid9:49:41 AM | Ask9:49:41 AM | High | Low |
---|---|---|---|---|---|---|
0.013EUR | +8.33% | 0 Turnover: 0.000 |
0.013Bid Size: 100,000 | 0.023Ask Size: 100,000 | 0.013 | 0.012 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:07:39 AM | 0.013 | 0 |
1/24/2025 | 8:54:13 AM | 0.012 | 0 |
1/23/2025 | 9:40:50 PM | 0.012 | 0 |
1/23/2025 | 9:17:53 PM | 0.012 | 0 |
1/23/2025 | 8:06:32 PM | 0.013 | 0 |
1/23/2025 | 6:51:47 PM | 0.013 | 0 |
1/23/2025 | 5:47:57 PM | 0.013 | 0 |
1/23/2025 | 4:33:07 PM | 0.010 | 0 |
1/23/2025 | 3:24:58 PM | 0.010 | 0 |
1/23/2025 | 2:13:37 PM | 0.014 | 0 |
1/23/2025 | 1:03:16 PM | 0.014 | 0 |
1/23/2025 | 11:57:55 AM | 0.014 | 0 |
1/23/2025 | 10:49:17 AM | 0.014 | 0 |
All quotes in EUR