Soc. Generale Knock-Out SRE/ DE000SY3N8J2 /
1/9/2025 9:38:50 PM | Chg. -0.010 | Volume | Bid1/9/2025 | Ask1/9/2025 | High | Low |
---|---|---|---|---|---|---|
0.440EUR | -2.22% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.460 | 0.390 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/9/2025 | 9:38:50 PM | 0.440 | 0 |
1/9/2025 | 8:20:25 PM | 0.410 | 0 |
1/9/2025 | 7:15:05 PM | 0.410 | 0 |
1/9/2025 | 5:58:46 PM | 0.410 | 0 |
1/9/2025 | 4:53:52 PM | 0.390 | 0 |
1/9/2025 | 3:49:36 PM | 0.390 | 0 |
1/9/2025 | 2:41:37 PM | 0.420 | 0 |
1/9/2025 | 1:36:10 PM | 0.430 | 0 |
1/9/2025 | 12:31:23 PM | 0.450 | 0 |
1/9/2025 | 11:16:43 AM | 0.460 | 0 |
1/9/2025 | 10:20:12 AM | 0.460 | 0 |
1/9/2025 | 10:00:12 AM | 0.450 | 0 |
1/9/2025 | 8:58:11 AM | 0.400 | 0 |
All quotes in EUR