Soc. Generale Knock-Out SIE 21.02.../  DE000SJ717C5  /

EUWAX
1/23/2025  5:41:51 PM Chg. +0.13 Volume Bid10:00:36 PM Ask10:00:36 PM High Low
2.44EUR +5.63% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 2.44 2.34
 

Time & Sales

Date Time Last Volume
1/23/2025 5:41:51 PM 2.44 0
1/23/2025 4:44:10 PM 2.36 0
1/23/2025 3:46:17 PM 2.40 0
1/23/2025 2:43:58 PM 2.38 0
1/23/2025 1:43:41 PM 2.38 0
1/23/2025 12:37:57 PM 2.40 0
1/23/2025 11:41:39 AM 2.34 0
1/23/2025 9:07:21 AM 2.35 0
1/22/2025 5:39:30 PM 2.31 0
1/22/2025 4:43:25 PM 2.32 0
1/22/2025 3:46:12 PM 2.29 0
1/22/2025 2:44:39 PM 2.29 0
1/22/2025 1:44:59 PM 2.32 0
 
  All quotes in EUR