Soc. Generale Knock-Out ODFL/ DE000SU10DX0 /
1/23/2025 9:39:50 PM | Chg. +0.14 | Volume | Bid10:00:36 PM | Ask10:00:36 PM | High | Low |
---|---|---|---|---|---|---|
4.97EUR | +2.90% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 5.01 | 4.46 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/23/2025 | 9:39:50 PM | 4.97 | 0 |
1/23/2025 | 8:41:26 PM | 5.01 | 0 |
1/23/2025 | 7:42:04 PM | 5.01 | 0 |
1/23/2025 | 6:42:17 PM | 4.88 | 0 |
1/23/2025 | 4:53:44 PM | 4.88 | 0 |
1/23/2025 | 2:45:51 PM | 4.46 | 0 |
1/23/2025 | 11:54:45 AM | 4.58 | 0 |
1/23/2025 | 9:37:48 AM | 4.47 | 0 |
1/22/2025 | 9:36:38 PM | 4.83 | 0 |
1/22/2025 | 8:36:47 PM | 4.82 | 0 |
1/22/2025 | 7:36:59 PM | 4.76 | 0 |
1/22/2025 | 6:36:43 PM | 4.84 | 0 |
1/22/2025 | 4:51:56 PM | 4.82 | 0 |
All quotes in EUR