Soc. Generale Knock-Out MBG 21.02.../ DE000SY99NF1 /
1/24/2025 9:44:49 PM | Chg. -0.970 | Volume | Bid9:59:45 PM | Ask9:59:45 PM | High | Low |
---|---|---|---|---|---|---|
5.970EUR | -13.98% | 0 Turnover: 0.000 |
5.950Bid Size: 1,000 | 6.150Ask Size: 1,000 | 6.900 | 5.130 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:44:49 PM | 5.970 | 0 |
1/24/2025 | 8:56:29 PM | 5.900 | 0 |
1/24/2025 | 8:13:47 PM | 5.950 | 0 |
1/24/2025 | 7:33:39 PM | 5.920 | 0 |
1/24/2025 | 6:59:10 PM | 5.960 | 0 |
1/24/2025 | 6:22:31 PM | 5.840 | 0 |
1/24/2025 | 5:49:45 PM | 5.790 | 0 |
1/24/2025 | 5:16:55 PM | 5.680 | 0 |
1/24/2025 | 4:39:18 PM | 5.730 | 0 |
1/24/2025 | 4:17:49 PM | 5.780 | 0 |
1/24/2025 | 4:05:34 PM | 5.930 | 0 |
1/24/2025 | 3:23:42 PM | 5.760 | 0 |
1/24/2025 | 2:41:33 PM | 5.470 | 0 |
All quotes in EUR