Soc. Generale Knock-Out INTU/ DE000SJ1XFZ4 /
1/10/2025 1:58:28 PM | Chg. -0.02 | Volume | Bid3:51:31 PM | Ask3:51:31 PM | High | Low |
---|---|---|---|---|---|---|
12.61EUR | -0.16% | - Turnover: - |
12.99Bid Size: 30,000 | 13.07Ask Size: 30,000 | 12.61 | 12.45 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 1:58:28 PM | 12.61 | 0 |
1/10/2025 | 11:51:53 AM | 12.53 | 0 |
1/10/2025 | 8:55:26 AM | 12.45 | 0 |
1/9/2025 | 9:42:41 PM | 12.63 | 0 |
1/9/2025 | 8:43:16 PM | 12.58 | 0 |
1/9/2025 | 7:43:08 PM | 12.57 | 0 |
1/9/2025 | 6:43:29 PM | 12.57 | 0 |
1/9/2025 | 4:57:20 PM | 12.55 | 0 |
1/9/2025 | 3:51:27 PM | 12.59 | 0 |
1/9/2025 | 1:57:58 PM | 12.76 | 0 |
1/9/2025 | 11:53:29 AM | 12.78 | 0 |
1/9/2025 | 8:55:03 AM | 12.52 | 0 |
1/8/2025 | 9:44:19 PM | 12.91 | 0 |
All quotes in EUR