Soc. Generale Knock-Out INTU/  DE000SF9PLR2  /

EUWAX
1/10/2025  2:54:40 PM Chg. +0.07 Volume Bid3:42:06 PM Ask3:42:06 PM High Low
2.02EUR +3.59% -
Turnover: -
1.97Bid Size: 150,000 1.98Ask Size: 150,000 2.02 1.97
 

Time & Sales

Date Time Last Volume
1/10/2025 2:54:40 PM 2.02 0
1/10/2025 11:57:23 AM 1.97 0
1/10/2025 9:32:05 AM 1.97 0
1/9/2025 9:36:44 PM 1.95 0
1/9/2025 8:36:57 PM 1.96 0
1/9/2025 7:36:55 PM 1.97 0
1/9/2025 6:37:01 PM 1.97 0
1/9/2025 3:58:49 PM 1.97 0
1/9/2025 2:49:57 PM 1.95 0
1/9/2025 11:59:21 AM 1.93 0
1/9/2025 9:34:01 AM 1.95 0
1/8/2025 9:48:37 PM 1.97 0
1/8/2025 8:50:18 PM 1.99 0
 
  All quotes in EUR