Soc. Generale Knock-Out IFX 21.02.../  DE000SJ0BYB4  /

Frankfurt Zert./SG
1/24/2025  9:38:33 PM Chg. +0.070 Volume Bid1/24/2025 Ask1/24/2025 High Low
9.210EUR +0.77% 0
Turnover: 0.000
9.210Bid Size: 1,000 9.410Ask Size: 1,000 9.270 9.040
 

Time & Sales

Date Time Last Volume
1/24/2025 9:38:33 PM 9.210 0
1/24/2025 9:17:32 PM 9.210 0
1/24/2025 8:33:34 PM 9.210 0
1/24/2025 8:00:13 PM 9.210 0
1/24/2025 7:18:15 PM 9.200 0
1/24/2025 6:40:39 PM 9.200 0
1/24/2025 5:56:58 PM 9.200 0
1/24/2025 5:24:25 PM 9.260 0
1/24/2025 4:39:15 PM 9.260 0
1/24/2025 4:18:02 PM 9.240 0
1/24/2025 3:57:46 PM 9.230 0
1/24/2025 3:24:31 PM 9.100 0
1/24/2025 2:40:31 PM 9.220 0
 
  All quotes in EUR