Soc. Generale Knock-Out Frontline.../ DE000SY2Y1W8 /
24/01/2025 21:39:40 | Chg. +0.780 | Volume | Bid21:59:09 | Ask21:59:09 | High | Low |
---|---|---|---|---|---|---|
11.550EUR | +7.24% | 0 Turnover: 0.000 |
11.550Bid Size: 300 | 11.700Ask Size: 300 | 11.560 | 10.610 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 21:39:40 | 11.550 | 0 |
24/01/2025 | 21:29:11 | 11.550 | 0 |
24/01/2025 | 20:12:54 | 11.560 | 0 |
24/01/2025 | 19:08:17 | 11.550 | 0 |
24/01/2025 | 17:59:06 | 11.500 | 0 |
24/01/2025 | 16:53:17 | 11.540 | 0 |
24/01/2025 | 16:11:52 | 11.510 | 0 |
24/01/2025 | 15:47:06 | 11.300 | 0 |
24/01/2025 | 14:30:30 | 11.080 | 0 |
24/01/2025 | 13:16:21 | 11.040 | 0 |
24/01/2025 | 12:03:09 | 11.100 | 0 |
24/01/2025 | 11:01:39 | 11.110 | 0 |
24/01/2025 | 09:47:39 | 11.000 | 0 |
All quotes in EUR