Soc. Generale Knock-Out FPE3/ DE000SY9BZP3 /
1/24/2025 9:37:08 PM | Chg. 0.000 | Volume | Bid1/24/2025 | Ask1/24/2025 | High | Low |
---|---|---|---|---|---|---|
0.270EUR | 0.00% | 0 Turnover: 0.000 |
0.270Bid Size: 10,000 | 0.290Ask Size: 10,000 | 0.300 | 0.260 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:37:08 PM | 0.270 | 0 |
1/24/2025 | 8:50:15 PM | 0.270 | 0 |
1/24/2025 | 7:39:07 PM | 0.270 | 0 |
1/24/2025 | 6:35:41 PM | 0.270 | 0 |
1/24/2025 | 5:25:28 PM | 0.270 | 0 |
1/24/2025 | 4:19:27 PM | 0.260 | 0 |
1/24/2025 | 4:08:11 PM | 0.260 | 0 |
1/24/2025 | 3:11:40 PM | 0.260 | 0 |
1/24/2025 | 2:10:32 PM | 0.260 | 0 |
1/24/2025 | 11:56:19 AM | 0.270 | 0 |
1/24/2025 | 10:53:29 AM | 0.290 | 0 |
1/24/2025 | 9:47:35 AM | 0.300 | 0 |
1/24/2025 | 8:59:44 AM | 0.280 | 0 |
All quotes in EUR