Soc. Generale Knock-Out FPE3/ DE000SQ26M22 /
1/10/2025 8:56:27 AM | Chg. 0.000 | Volume | Bid11:28:21 AM | Ask11:28:21 AM | High | Low |
---|---|---|---|---|---|---|
0.770EUR | 0.00% | - Turnover: - |
0.600Bid Size: 5,000 | 0.620Ask Size: 5,000 | 0.770 | 0.770 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 8:56:27 AM | 0.770 | 0 |
1/9/2025 | 9:50:43 AM | 0.770 | 0 |
1/8/2025 | 8:57:19 AM | 0.760 | 0 |
1/7/2025 | 8:56:46 AM | 0.780 | 0 |
1/6/2025 | 9:50:26 AM | 0.750 | 0 |
1/6/2025 | 9:50:06 AM | 0.750 | 0 |
All quotes in EUR