Soc. Generale Knock-Out FANG/  DE000SU5E0C1  /

EUWAX
1/23/2025  9:37:27 PM Chg. - Volume Bid8:05:59 AM Ask8:05:59 AM High Low
4.57EUR - 0
Turnover: 0.00
4.45Bid Size: 2,000 4.80Ask Size: 2,000 4.91 4.51
 

Time & Sales

Date Time Last Volume
1/23/2025 9:37:27 PM 4.57 0
1/23/2025 8:37:32 PM 4.58 0
1/23/2025 7:38:06 PM 4.58 0
1/23/2025 6:38:21 PM 4.67 0
1/23/2025 4:47:25 PM 4.91 0
1/23/2025 1:58:19 PM 4.62 0
1/23/2025 11:52:55 AM 4.51 0
1/23/2025 9:19:20 AM 4.55 0
1/22/2025 9:49:20 PM 4.72 0
1/22/2025 8:50:19 PM 4.77 0
1/22/2025 7:50:38 PM 4.81 0
1/22/2025 6:50:47 PM 4.87 0
1/22/2025 5:57:47 PM 4.90 0
 
  All quotes in EUR