Soc. Generale Knock-Out EUZ/ DE000SJ757E7 /
1/10/2025 9:48:35 PM | Chg. -0.040 | Volume | Bid1/10/2025 | Ask1/10/2025 | High | Low |
---|---|---|---|---|---|---|
0.570EUR | -6.56% | 0 Turnover: 0.000 |
0.570Bid Size: 5,300 | 0.600Ask Size: 5,300 | 0.690 | 0.570 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/10/2025 | 9:48:35 PM | 0.570 | 0 |
1/10/2025 | 9:16:39 PM | 0.570 | 0 |
1/10/2025 | 8:14:05 PM | 0.580 | 0 |
1/10/2025 | 7:06:00 PM | 0.590 | 0 |
1/10/2025 | 5:51:50 PM | 0.620 | 0 |
1/10/2025 | 4:43:36 PM | 0.630 | 0 |
1/10/2025 | 3:37:15 PM | 0.640 | 0 |
1/10/2025 | 3:07:53 PM | 0.640 | 0 |
1/10/2025 | 2:25:36 PM | 0.670 | 0 |
1/10/2025 | 1:19:32 PM | 0.690 | 0 |
1/10/2025 | 12:58:26 PM | 0.670 | 0 |
1/10/2025 | 12:06:19 PM | 0.640 | 0 |
1/10/2025 | 10:58:47 AM | 0.610 | 0 |
All quotes in EUR