Soc. Generale Knock-Out EUZ/ DE000SJ73023 /
1/24/2025 9:39:33 PM | Chg. +0.240 | Volume | Bid9:46:30 PM | Ask9:46:30 PM | High | Low |
---|---|---|---|---|---|---|
0.960EUR | +33.33% | 0 Turnover: 0.000 |
0.980Bid Size: 3,100 | 1.020Ask Size: 3,100 | 1.020 | 0.740 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:39:33 PM | 0.960 | 0 |
1/24/2025 | 9:03:26 PM | 0.990 | 0 |
1/24/2025 | 8:02:59 PM | 0.990 | 0 |
1/24/2025 | 6:55:18 PM | 1.000 | 0 |
1/24/2025 | 5:53:05 PM | 1.020 | 0 |
1/24/2025 | 4:36:56 PM | 1.000 | 0 |
1/24/2025 | 4:25:24 PM | 0.950 | 0 |
1/24/2025 | 3:29:24 PM | 0.910 | 0 |
1/24/2025 | 2:16:19 PM | 0.920 | 0 |
1/24/2025 | 1:06:02 PM | 0.910 | 0 |
1/24/2025 | 12:03:49 PM | 0.890 | 0 |
1/24/2025 | 10:52:51 AM | 0.860 | 0 |
1/24/2025 | 9:47:16 AM | 0.800 | 0 |
All quotes in EUR