Soc. Generale Knock-Out DJI/ DE000CL7M4B6 /
1/24/2025 9:45:27 PM | Chg. -0.210 | Volume | Bid9:59:02 PM | Ask9:59:02 PM | High | Low |
---|---|---|---|---|---|---|
15.370EUR | -1.35% | 0 Turnover: 0.000 |
15.420Bid Size: 8,000 | 15.430Ask Size: 8,000 | 15.600 | 15.370 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:45:27 PM | 15.370 | 0 |
1/24/2025 | 9:24:47 PM | 15.380 | 0 |
1/24/2025 | 8:10:24 PM | 15.390 | 0 |
1/24/2025 | 7:06:55 PM | 15.450 | 0 |
1/24/2025 | 6:02:01 PM | 15.450 | 0 |
1/24/2025 | 4:47:09 PM | 15.420 | 0 |
1/24/2025 | 4:27:58 PM | 15.450 | 0 |
1/24/2025 | 3:41:44 PM | 15.530 | 0 |
1/24/2025 | 2:37:30 PM | 15.470 | 0 |
1/24/2025 | 1:23:52 PM | 15.460 | 0 |
1/24/2025 | 12:10:09 PM | 15.510 | 0 |
1/24/2025 | 10:57:21 AM | 15.510 | 0 |
1/24/2025 | 9:49:11 AM | 15.560 | 0 |
All quotes in EUR