Soc. Generale Knock-Out DJI/  DE000CL7M4A8  /

EUWAX
1/10/2025  8:51:36 AM Chg. -0.05 Volume Bid9:17:38 AM Ask9:17:38 AM High Low
14.15EUR -0.35% -
Turnover: -
14.18Bid Size: 125,000 14.19Ask Size: 125,000 14.15 14.15
 

Time & Sales

Date Time Last Volume
1/10/2025 8:51:36 AM 14.15 0
1/9/2025 9:36:58 PM 14.20 0
1/9/2025 8:37:11 PM 14.18 0
1/9/2025 7:37:10 PM 14.18 0
1/9/2025 6:37:17 PM 14.16 0
1/9/2025 4:18:02 PM 14.12 0
1/9/2025 3:16:32 PM 14.08 0
1/9/2025 1:57:00 PM 14.14 0
1/9/2025 11:52:18 AM 14.16 0
1/9/2025 8:51:09 AM 14.06 0
1/8/2025 9:41:34 PM 14.10 0
1/8/2025 8:42:22 PM 14.08 0
1/8/2025 7:41:42 PM 14.10 0
 
  All quotes in EUR