Soc. Generale Knock-Out DEZ/ DE000SW2T2U1 /
1/24/2025 6:18:16 PM | Chg. +0.05 | Volume | Bid8:27:31 PM | Ask8:27:31 PM | High | Low |
---|---|---|---|---|---|---|
26.35EUR | +0.19% | - Turnover: - |
26.33Bid Size: 250 | 26.60Ask Size: 250 | 27.03 | 26.13 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 6:18:16 PM | 26.35 | 0 |
1/24/2025 | 5:20:28 PM | 26.29 | 0 |
1/24/2025 | 4:20:43 PM | 26.13 | 0 |
1/24/2025 | 3:18:17 PM | 26.76 | 0 |
1/24/2025 | 2:22:37 PM | 26.71 | 0 |
1/24/2025 | 1:13:55 PM | 27.01 | 0 |
1/24/2025 | 12:16:02 PM | 27.03 | 0 |
1/24/2025 | 11:15:05 AM | 26.72 | 0 |
1/24/2025 | 9:50:30 AM | 26.99 | 0 |
1/23/2025 | 6:21:58 PM | 26.30 | 0 |
1/23/2025 | 5:26:10 PM | 26.26 | 0 |
1/23/2025 | 4:24:05 PM | 26.41 | 0 |
1/23/2025 | 3:14:38 PM | 26.17 | 0 |
All quotes in EUR