Soc. Generale Knock-Out AT1/ DE000SJ027Q9 /
1/24/2025 9:47:06 PM | Chg. -0.080 | Volume | Bid9:52:21 PM | Ask9:52:21 PM | High | Low |
---|---|---|---|---|---|---|
0.300EUR | -21.05% | 0 Turnover: 0.000 |
0.300Bid Size: 10,000 | 0.330Ask Size: 10,000 | 0.420 | 0.300 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:47:06 PM | 0.300 | 0 |
1/24/2025 | 9:27:03 PM | 0.300 | 0 |
1/24/2025 | 8:14:42 PM | 0.300 | 0 |
1/24/2025 | 7:07:27 PM | 0.300 | 0 |
1/24/2025 | 5:58:06 PM | 0.310 | 0 |
1/24/2025 | 4:45:11 PM | 0.310 | 0 |
1/24/2025 | 4:06:58 PM | 0.320 | 0 |
1/24/2025 | 3:37:12 PM | 0.350 | 0 |
1/24/2025 | 2:36:53 PM | 0.380 | 0 |
1/24/2025 | 1:24:41 PM | 0.400 | 0 |
1/24/2025 | 12:17:30 PM | 0.390 | 0 |
1/24/2025 | 11:11:47 AM | 0.390 | 0 |
1/24/2025 | 9:55:30 AM | 0.400 | 0 |
All quotes in EUR