Soc. Generale Knock-Out Aegon Ltd.../ DE000SU7ATL5 /
1/24/2025 9:49:13 AM | Chg. +0.01 | Volume | Bid12:02:58 PM | Ask12:02:58 PM | High | Low |
---|---|---|---|---|---|---|
1.25EUR | +0.81% | - Turnover: - |
1.22Bid Size: 15,000 | -Ask Size: - | 1.25 | 1.25 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:49:13 AM | 1.25 | 0 |
1/23/2025 | 10:16:19 AM | 1.24 | 0 |
1/23/2025 | 9:48:00 AM | 1.22 | 0 |
1/22/2025 | 9:44:25 AM | 1.29 | 0 |
1/21/2025 | 9:43:14 AM | 1.26 | 0 |
1/20/2025 | 9:41:57 AM | 1.29 | 0 |
All quotes in EUR