Soc. Generale Knock-Out AEGOF/  DE000SB89DX4  /

Frankfurt Zert./SG
1/24/2025  7:12:15 PM Chg. -0.040 Volume Bid7:25:21 PM Ask7:25:21 PM High Low
4.260EUR -0.93% 0
Turnover: 0.000
4.250Bid Size: 1,000 4.290Ask Size: 1,000 4.310 4.260
 

Time & Sales

Date Time Last Volume
1/24/2025 7:12:15 PM 4.260 0
1/24/2025 6:06:39 PM 4.260 0
1/24/2025 4:59:35 PM 4.260 0
1/24/2025 4:09:03 PM 4.280 0
1/24/2025 3:47:06 PM 4.290 0
1/24/2025 2:36:27 PM 4.280 0
1/24/2025 1:20:45 PM 4.280 0
1/24/2025 12:12:11 PM 4.280 0
1/24/2025 10:56:28 AM 4.300 0
1/24/2025 9:48:28 AM 4.310 0
1/24/2025 9:00:42 AM 4.260 0
1/24/2025 8:55:47 AM 4.310 0
1/23/2025 9:37:01 PM 4.300 0
 
  All quotes in EUR