Soc. Generale Discount Zert FPE3 .../  DE000SW94QW4  /

Frankfurt Zert./SG
1/24/2025  9:39:40 PM Chg. -0.030 Volume Bid1/24/2025 Ask1/24/2025 High Low
41.420EUR -0.07% 0
Turnover: 0.000
41.420Bid Size: 300 41.730Ask Size: 300 41.610 41.280
 

Time & Sales

Date Time Last Volume
1/24/2025 9:39:40 PM 41.420 0
1/24/2025 8:34:04 PM 41.440 0
1/24/2025 7:24:25 PM 41.440 0
1/24/2025 6:11:29 PM 41.390 0
1/24/2025 4:59:45 PM 41.350 0
1/24/2025 4:21:53 PM 41.310 0
1/24/2025 3:46:06 PM 41.280 0
1/24/2025 2:30:56 PM 41.330 0
1/24/2025 1:20:12 PM 41.360 0
1/24/2025 12:04:29 PM 41.390 0
1/24/2025 10:54:49 AM 41.560 0
1/24/2025 9:54:23 AM 41.610 0
1/24/2025 9:01:56 AM 41.320 0
 
  All quotes in EUR