Soc. Generale Call 9 STAN 19.09.2.../ DE000SJ6CFA0 /
23/01/2025 21:46:40 | Chg. +0.180 | Volume | Bid21:58:37 | Ask21:58:37 | High | Low |
---|---|---|---|---|---|---|
2.540EUR | +7.63% | 0 Turnover: 0.000 |
2.540Bid Size: 1,200 | 2.790Ask Size: 1,200 | 2.620 | 2.350 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
23/01/2025 | 21:46:40 | 2.540 | 0 |
23/01/2025 | 21:29:07 | 2.540 | 0 |
23/01/2025 | 20:16:42 | 2.550 | 0 |
23/01/2025 | 19:02:10 | 2.560 | 0 |
23/01/2025 | 17:48:59 | 2.560 | 0 |
23/01/2025 | 16:41:00 | 2.620 | 0 |
23/01/2025 | 15:27:43 | 2.590 | 0 |
23/01/2025 | 14:22:37 | 2.570 | 0 |
23/01/2025 | 13:20:47 | 2.550 | 0 |
23/01/2025 | 12:07:10 | 2.590 | 0 |
23/01/2025 | 10:54:39 | 2.570 | 0 |
23/01/2025 | 09:50:48 | 2.550 | 0 |
23/01/2025 | 08:52:46 | 2.350 | 0 |
All quotes in EUR