Soc. Generale Call 58 EBO 21.03.2.../  DE000SY679G9  /

Frankfurt Zert./SG
1/9/2025  9:43:21 PM Chg. +0.060 Volume Bid1/9/2025 Ask1/9/2025 High Low
0.420EUR +16.67% 0
Turnover: 0.000
0.420Bid Size: 7,200 0.450Ask Size: 7,200 0.440 0.340
 

Time & Sales

Date Time Last Volume
1/9/2025 9:43:21 PM 0.420 0
1/9/2025 9:11:08 PM 0.420 0
1/9/2025 7:55:18 PM 0.420 0
1/9/2025 6:39:12 PM 0.420 0
1/9/2025 4:13:18 PM 0.430 0
1/9/2025 3:05:47 PM 0.440 0
1/9/2025 2:02:38 PM 0.420 0
1/9/2025 1:00:42 PM 0.420 0
1/9/2025 11:47:59 AM 0.410 0
1/9/2025 10:46:52 AM 0.400 0
1/9/2025 10:08:18 AM 0.380 0
1/9/2025 9:46:34 AM 0.370 0
1/9/2025 8:50:27 AM 0.340 0
 
  All quotes in EUR