Soc. Generale Call 5600 GIVN 21.0.../ DE000SY9WGC7 /
1/9/2025 9:51:15 PM | Chg. 0.000 | Volume | Bid1/9/2025 | Ask1/9/2025 | High | Low |
---|---|---|---|---|---|---|
0.001EUR | 0.00% | 0 Turnover: 0.000 |
0.001Bid Size: 40,000 | 0.020Ask Size: 20,000 | 0.001 | 0.001 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/9/2025 | 9:51:15 PM | 0.001 | 0 |
1/9/2025 | 8:56:48 PM | 0.001 | 0 |
1/9/2025 | 7:51:36 PM | 0.001 | 0 |
1/9/2025 | 6:36:59 PM | 0.001 | 0 |
1/9/2025 | 4:30:33 PM | 0.001 | 0 |
1/9/2025 | 3:16:57 PM | 0.001 | 0 |
1/9/2025 | 2:12:03 PM | 0.001 | 0 |
1/9/2025 | 1:11:32 PM | 0.001 | 0 |
1/9/2025 | 12:05:41 PM | 0.001 | 0 |
1/9/2025 | 11:01:47 AM | 0.001 | 0 |
1/9/2025 | 10:22:33 AM | 0.001 | 0 |
1/9/2025 | 10:00:59 AM | 0.001 | 0 |
1/9/2025 | 8:51:27 AM | 0.001 | 0 |
All quotes in EUR