Soc. Generale Call 4600 GIVN 21.0.../ DE000SY64K92 /
1/9/2025 4:30:04 PM | Chg. +0.077 | Volume | Bid4:58:18 PM | Ask4:58:18 PM | High | Low |
---|---|---|---|---|---|---|
0.098EUR | +366.67% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.100 | 0.001 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/9/2025 | 4:30:04 PM | 0.098 | 0 |
1/9/2025 | 3:21:37 PM | 0.100 | 0 |
1/9/2025 | 2:20:15 PM | 0.100 | 0 |
1/9/2025 | 1:12:38 PM | 0.099 | 0 |
1/9/2025 | 11:59:42 AM | 0.093 | 0 |
1/9/2025 | 10:58:05 AM | 0.090 | 0 |
1/9/2025 | 10:16:01 AM | 0.090 | 0 |
1/9/2025 | 9:55:37 AM | 0.090 | 0 |
1/9/2025 | 8:53:16 AM | 0.001 | 0 |
1/8/2025 | 9:43:24 PM | 0.021 | 0 |
1/8/2025 | 9:27:59 PM | 0.021 | 0 |
1/8/2025 | 8:13:59 PM | 0.020 | 0 |
1/8/2025 | 6:59:53 PM | 0.019 | 0 |
All quotes in EUR